|
| Naam: | RMU-componenten | Nominale spanning: | 8,7 kV 15 kV |
|---|---|---|---|
| Nominale stroom: | 630A | Stroomfrequentie is bestand tegen spanning: | 39/5 kV/min |
| Thermische kortsluiting: | 22,8/2 kA/s | Dynamische kortsluitstroom: | 80,8 kA |
| Markeren: | Afscherming RMU Componenten,15kV Stroomonderbreker Connector,Achterste Stroomonderbreker Connector |
||
Type:HT-15KV / 630A voorste gewricht
| Item | Eenheid | 8,7/15(17,5) | 20/12(24) | 18/30(36) | 26/35(40,5) |
|---|---|---|---|---|---|
| Nominale spanning | kV | 8,7/15(17,5) | 20/12(24) | 18/30(36) | 26/35(40,5) |
| Nominale stroom | A | 630 | 630 | 630 | 630 |
| Stroomfrequentie is bestand tegen spanning | kV/min | 39/5 | 54/5 | 81/5 | 117/5 |
| Gedeeltelijke ontlading | ≤PC(kV) | ≤10 (15) | ≤10 (20) | ≤10 (31) | ≤10 (45) |
| Thermische kortsluiting | kA/sec | 22,8/2 | 24/2 | 23/2 | 23/2 |
| Dynamische kortsluitstroom (10s) | kA | 80,8 | 84 | 83 | 83 |
| Kabeldoorsnede | mm² | 25-400 | 35-500 | 50-630 | 50-630 |
Contactpersoon: Alec Sung
Tel.: 0086-13625845635
Fax: 0086-574-88478873