|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Naam: | Hoogspanningsisolator | Model: | U120BP |
|---|---|---|---|
| Minimale mechanische breukbelasting: | 120KN | Nominale toepassingsspanning: | Tot 330 kV |
| Belangrijkste specificaties: | 280 mm diameter, 146 mm hoogte, 450 mm kruipafstand | Aangepaste optie: | Zinkhuls voor verbeterde corrosieweerstand |
| Markeren: | 330kV Hoogspanningsisolator,IEC Standaard Glazen Schijfisolator,Glazen Schijfisolator 120kN |
||
| Soorten glazen isolatoren | IEC-klasse | Minimale mechanische storingsbelasting (kN) | Nominale diameter D ((mm) | Nominale afstand H(mm) | Nominale kruipafstand ((mm) | Standardkoppeling/PIN | Test van de trekbelasting één voor één (kN) | Wet vermogen frequentie weerstaan spanning (kV) | Dry lightning impulse standspanning (kV) | Nettogewicht (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Standaardprofiel | U120B U120B/127 | 120 | 255 | 127 | 320 | 16 | 60 | 40 | 100 | 3.9 |
| Standaardprofiel | U120B U120B/146 | 120 | 255 | 146 | 320 | 16 | 60 | 40 | 100 | 4.2 |
| Nebeltype | U120BP/146 | 120 | 255 | 146 | 400 | 16 | 60 | 45 | 110 | 5.3 |
| Nebeltype | U120BLP U120BP/146 | 120 | 280 | 146 | 450 | 16 | 60 | 50 | 125 | 6.0 |
| Nebeltype | U120BP/146 | 120 | 320 | 146 | 550 | 16 | 60 | 55 | 140 | 8.3 |
| Aerodynamisch profiel | U120BP/127M | 120 | 380 | 127 | 365 | 16 | 60 | 45 | 90 | 6.3 |
| Aerodynamisch profiel | U120BP/146M | 120 | 380 | 146 | 365 | 16 | 60 | 45 | 90 | 6.3 |
Contactpersoon: Alec Sung
Tel.: 0086-13625845635
Fax: 0086-574-88478873