|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Naam: | Hoogspanningsisolator | Mechanische breukbelasting: | 120KN |
|---|---|---|---|
| Afstand: | 127 mm | Kruipafstand: | 320 mm |
| Configuratie & toepassing: | Standaard/anti-vervuiling/aërodynamisch profiel, hoogspanningstransmissielijnen tot 330 kV | Model: | U120B |
| Markeren: | 120kN Hoogspanningsisolator,Hoogspanningsisolator U120B,U120B Glazen Schijfisolator |
||
| Typ van glazen isolator | IEC-klasse | Min. Mechanische uitvalbelasting (kN) | Nominale diameter (mm) | Nominale afstand (mm) | Nominale kruipafstand (mm) | Standaardkoppeling/PIN | Tensiellasttoets (kN) | Wet Power Freq. Weerstand (kV) | Droge bliksemimpuls (kV) | Nettogewicht (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Standardprofiel | ||||||||||
| U120B U120B/127 | - | 120 | 255 | 127 | 320 | 16 | 60 | 40 | 100 | 3.9 |
| U120B U120B/146 | - | 120 | 255 | 146 | 320 | 16 | 60 | 40 | 100 | 4.2 |
| Profiel tegen verontreiniging | ||||||||||
| U120BP/146 | - | 120 | 255 | 146 | 400 | 16 | 60 | 45 | 110 | 5.3 |
| U120BLP U120BP/146 | - | 120 | 280 | 146 | 450 | 16 | 60 | 50 | 125 | 6.0 |
| U120BP/146 | - | 120 | 320 | 146 | 550 | 16 | 60 | 55 | 140 | 8.3 |
| Aerodynamisch profiel | ||||||||||
| U120BP/127M | - | 120 | 380 | 127 | 365 | 16 | 60 | 45 | 90 | 6.3 |
| U120BP/146M | - | 120 | 380 | 146 | 365 | 16 | 60 | 45 | 90 | 6.3 |
Contactpersoon: Alec Sung
Tel.: 0086-13625845635
Fax: 0086-574-88478873