|
Product Details:
Payment & Shipping Terms:
|
| Name: | Load Break Switch | Rated Voltage: | 12KV |
|---|---|---|---|
| Rated Frequency: | 50Hz | Rated Current: | 630A |
| Distance Between Phases: | 170mm | Rated Machine Stabling Current: | 50Ka |
| Highlight: | 12KV Load Break Switch,630A Load Break Switch,Impact Resistant ABB NAL Switch Disconnector |
||
| Parameter | Unit | NAL-12D/630 | NALF-12DR/1000-31.5 |
|---|---|---|---|
| Rated voltage | KV | 12 | |
| Rated frequency | Hz | 50 | |
| Rated current | A | 630 | 1000 |
| 1min power frequency withstand voltage | kV | To ground and interphase42 isolation break48 | |
| Lighting impulse resisting voltage | To ground and interphase75 isolation break85 | ||
| Distance between phases | mm | 170 | |
| Rated machine stabling current | KA | 50 | |
| Rated heat-stabling current | KA/S | 20/2 | |
| Rated cable charging current | A | 10 | |
| Rated transfer current | 1600 | ||
| Switch-off no-load transformer capacity | KVA | 1250 | |
| Rated short-circuit switch-off current (fuse value) | KA | 31.5-50 | |
| Rated short-circuit control current (peak) | 50 | ||
| Rated power load switch-off current | 630 | ||
| Earth switch rated heat-stabling current | KA/S | 16/2 | |
| Breaking times of rated power load current | 100 | ||
| Mechanical life | 2000 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873