|
Product Details:
Payment & Shipping Terms:
|
| Name: | Name | Rated Voltage: | 12kV |
|---|---|---|---|
| Rated Frequency: | 50Hz | Rated Current: | 630/1250A |
| Rated Short-circuit Breaking Current: | 20/25kA | Mechanical Life: | 10000 Time |
| Highlight: | Intelligent HV Vacuum Circuit Breaker,HV Vacuum Circuit Breaker 10KV,630A Pole Mounted Circuit Breaker |
||
| No. | Item | Unit | Data |
|---|---|---|---|
| 1 | Rated voltage | kV | 12 |
| 2 | Rated frequency | Hz | 50 |
| 3 | Rated current | A | 630/1250 |
| 4 | Rated short-circuit breaking current | kA | 20/25 |
| 5 | Rated peak withstand current (peak) | 50/63 | |
| 6 | Rated short-time withstand current | 20 | |
| 7 | Rated short-circuit making current (peak) | 50/63 | |
| 8 | Mechanical life | Time | 10000 |
| 9 | Breaking times of rated short-circuit | Time | 50 |
| 10 | Power frequency withstand voltage (1min) | Dry Wet |
42/49 kV 34/36 kV |
| 11 | Lightning impulse withstand voltage (peak) | 75/85 | |
| 12 | Rated operating sequence | O-0.3S-CO-180S-CO | |
| 13 | Rated operating voltage | V | AC/DC220 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873