|
Product Details:
Payment & Shipping Terms:
|
| Name: | Name | Rated Voltage: | 12 KV |
|---|---|---|---|
| Rated Frequency: | 50Hz | Rated Current: | 630A/1250A |
| Rated Short-circuit Breaking Current: | 20KA | Thermally Stable Current: | 20kA |
| Highlight: | 10kV Vacuum Circuit Breaker,12kV MV Switchgear,Three Phase High Voltage Circuit Breaker |
||
| Project | Unit | Parameter | |
|---|---|---|---|
| Rated voltage | kV | 12 | |
| Rated insulation level | 1min power frequency withstand voltage (effective value) | kV | 42 |
| Lightning impulse withstand voltage (peak value) | kV | 75 | |
| Rated frequency | Hz | 50 | |
| Rated current | A | 630/1250 | |
| Rated short-circuit breaking current | kA | 20 | |
| Rated short-circuit making current (peak value) | kA | 50 | |
| Rated operating sequence | Ot1(0.3s)-COt2(3s)-COt2(3s)-CO | ||
| Thermally stable current (4S) | kA | 20 | |
| Dynamic stable current (Peak value) | kA | 50 | |
| Breaking times of rated short-circuit current | Times | 30 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873