|
Product Details:
Payment & Shipping Terms:
|
| Name: | RMU Components | Rated Current: | 630A |
|---|---|---|---|
| Rated Voltage: | 20kv | Application: | 18/20kv Crosslinked Cables |
| Highlight: | Fully Insulated RMU Components,20kv Front Connector,Front Connector 630A |
||
| Item | Unit | 8.7/15(17.5) | 12/20(24) | 18/30(36) | 26/35(40.5) |
|---|---|---|---|---|---|
| Rated voltage | kV | 8.7/15(17.5) | 12/20(24) | 18/30(36) | 26/35(40.5) |
| Rated current | A | 630 | 630 | 630 | 630 |
| Power frequency withstand voltage | kV/min | 39/5 | 54/5 | 81/5 | 117/5 |
| Partial discharge | ≤PC(kV) | ≤10 (15) | ≤10 (20) | ≤10 (31) | ≤10 (45) |
| Thermal short circuit | kA/s | 22.8/2 | 24/2 | 23/2 | 23/2 |
| Dynamic short circuit current (10s) | kA | 80.8 | 84 | 83 | 83 |
| Cable cross-section | mm² | 25-400 | 35-500 | 50-630 | 50-630 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873