|
Product Details:
Payment & Shipping Terms:
|
| Name: | VS1 Vacuum Circuit Breaker | Rated Voltage: | 7.2, 12, 15, 17.5KV |
|---|---|---|---|
| Rated Frequency: | 50Hz | Rated Current: | 630, 1250, 1600, 2000, 2500, 3150, 4000A |
| Rated Short-time Withstand Current: | 20, 25, 31.5, 40kA | Rated Withstand Current: | 50, 63, 80, 100kA |
| Highlight: | High Voltage VS1 Vacuum Circuit Breaker,VS1 Vacuum Circuit Breaker 15kV,50Hz Indoor Vacuum Circuit Breaker |
||
| Item | Unit | Data |
|---|---|---|
| Rated voltage | kV | 7.2, 12, 15, 17.5 |
| 1 min power frequency withstand voltage | kV | 42 |
| Lightning impulse withstand voltage | kV | 75 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
| Rated short-time withstand current | kA | 20, 25, 31.5, 40 |
| Rated withstand current (peak) | kA | 50, 63, 80, 100 |
| Rated short-circuit opening current | kA | 20, 25, 31.5, 40 |
| Rated short-circuit closing current | kA | 50, 63, 80, 100 |
| Rated duration of short-circuit | s | 4 |
| Rated operating sequence | O-0.3s-CO-180s-CO | |
| Mechanical life | times | 10000, 30000 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873