|
Product Details:
Payment & Shipping Terms:
|
| Name: | MV Circuit Breaker | Rated Voltage: | 12kV |
|---|---|---|---|
| Rated Frequency: | 50Hz | Rated Cable Charging Current: | 25A |
| Rated Short-circuit Breaking Current: | 20kA | Rated Working Pressure: | 0.35Mpa |
| Highlight: | 50Hz MV Circuit Breaker,Pole Mounted SF6 Gas Circuit Breakers,SF6 Gas Circuit Breakers Outdoor |
||
| Project | Unit | Parameter |
|---|---|---|
| Rated voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630 |
| Rated short-time withstand current | kA | 20 |
| Rated short-time withstand current passing time | S | 4 |
| Rated short-time withstand current (peak value) | kA | 50 |
| Rated short-circuit making current (peak value) | kA | 50 |
| Rated cable charging current | A | 25 |
| Rated short-circuit breaking current | kA | 20 |
| Rated operating sequence | Points-0.3s-he points-180s-he points | |
| Rated working pressure (gauge pressure at 20℃) | Mpa | 0.35 |
| Minimum functional pressure (gauge pressure at 20℃) | Mpa | 0.25 |
| Project | Unit | Parameter |
|---|---|---|
| Rated power frequency withstand voltage (1 minute) | kV | 42 (alternately and relatively) 48 (insulation break) |
| Rated lightning impulse withstand voltage (BIL) | kV | 75 (alternately and relatively) 85 (insulation break) |
| Rated mechanical stability | 10,000 times (E2 level) | |
| Annual leakage rate of SF6 gas | ≤0.5% | |
| Rated closing/opening operating voltage | V | DC24V |
| Total weight | kg | 175 |
| Dimensions (L×W×H) | mm | 1015×950×580 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873