|
Product Details:
|
| Product Name: | MV Circuit Breaker | ||
|---|---|---|---|
| Highlight: | 24kV MV Circuit Breaker,Outdoor Pole Mounted Recloser,Pole Mounted Recloser 630A |
||
| Parameter | Unit | Value |
|---|---|---|
| Rated voltage | kV | 12 /24 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630 |
| Rated short-circuit breaking current | kA | 20 |
| Rated peak withstand current (peak value) | kA | 50 |
| Rated short-time withstand current | kA | 20 |
| Rated short-circuit making current (peak value) | kA | 50 |
| Mechanical life | Times | 10000 |
| Breaking times of rated short-circuit breaking current | Times | 30 |
| Power frequency withstand voltage (1min): wet/dry interphase, ground/fracture | kV | 42/48 |
| Lightning impulse withstand voltage (peak) interphase, ground/fracture | kV | 75/85 |
| Secondary circuit 1min power frequency withstand voltage | kV | 2 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873