|
Product Details:
Payment & Shipping Terms:
|
| Name: | Name | Rated Voltage: | 12KV 24KV 40.5KV |
|---|---|---|---|
| Rated Short Time Withstand Current: | 31.5, 40kA | Rated Short Circuit Duration: | 4s |
| Rated Peak Withstand Current: | 80, 100kA | Key Features: | Simple Structure |
| Highlight: | 10kV Earthing Switch,Earthing Switch 50Hz,60Hz High Voltage Switches |
||
| Item | Unit | 12kV Data | 24kV Data | 40.5kV Data |
|---|---|---|---|---|
| Rated voltage | kV | 12 | 24 | 40.5 |
| Rated short time withstand current | kA | 31.5, 40 | 31.5, 40 | 31.5 |
| Rated short circuit duration | s | 4 | 4 | 4 |
| Rated peak withstand current | kA | 80, 100 | 80, 100 | 80 |
| Central distance between poles | mm | 150,210,230,250,275 | 210,230,250,275 | 350,385,460 |
| 1 min PF withstand voltage | kV | 42/49 | 50/60 | 95 |
| Lightning impulse withstand voltage | kV | 75/85 | 125/145 | 185 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873