|
Product Details:
Payment & Shipping Terms:
|
| Name: | HV Circuit Breakers | Rated Voltage: | 40.5KV |
|---|---|---|---|
| Rated Current: | 630/1250A | Rated Frequency: | 50,60Hz |
| Mechanical Life: | 10000 Times | Contact Opening: | 18±1 Mm |
| Highlight: | Permanent Magnet HV Circuit Breakers,HV Circuit Breakers 35kv,36kv Miniature Circuit Breaker |
||
| Project | Unit | Parameter |
|---|---|---|
| Rated voltage | kV | 40.5 |
| Rated current | A | 630/1250 |
| Rated frequency | Hz | 50 or 60 |
| Power frequency withstand voltage 1min (wet)(dry)interphase,ground/fracture | kV | 80/95/95 |
| Lightning impulse withstand current(peak)interphase,ground/fracture | kV | 185 |
| Rated short-circuit breaking current | kA | 20/25/31.5 |
| Rated short-circuit making current(peak value) | kA | 63/80 |
| Rated peak withstand current | kA | 63/80 |
| 4S short-time withstand current | kA | 25/31.5 |
| Rated operating cycle | Points-0.1s-Combined-3s-Combined-6s Combined-60s Recovery | |
| Breaking times of rated short-circuit current | times | 30 |
| Mechanical life | times | 10000 |
| Mechanism control voltage | V | AC/DC220 |
| Secondary circuit 1min power frequency withstand voltage | kV | 2 |
| Contact opening | mm | 18±1 |
| Contact overtravel | mm | 4±0.5 |
| Opening speed | m/s | 1.4-1.8 |
| Closing speed | m/s | 0.4-0.8 |
| Bounce time of contact closing | ms | ≤5 |
| Center distance | mm | 560±2 |
| Different phases of three-phase opening and closing | ms | ≤2 |
| Conductive loop resistance of each phase | μΩ | <80 |
| Closing time | ms | ≤100 |
| Opening time | ms | ≤50 |
| Weight | KG | Without isolation 300 / With isolation 380 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873