|
Product Details:
Payment & Shipping Terms:
|
| Name: | LV Circuit Breaker | Available Current Ratings: | 63A 125A 200A 350A 500A 800A |
|---|---|---|---|
| Rated Insulation Voltage: | 1000V | Rated Operating Voltage: | 400V And Below |
| Key Features: | Comprehensive Protection | Breaking Capacity Types: | L-type (standard) And M-type (medium) |
| Highlight: | CE Certificated LV Circuit Breaker,Moulded Case Electronic Circuit Breaker,Electronic Circuit Breaker 63A |
||
| Parameter | 125A | 250A | 400A | 630A | 800A |
|---|---|---|---|---|---|
| Rated frame current Inm(A) | 125 | 250 | 400 | 630 | 800 |
| Rated insulation voltage Ui(V) | 1000 | ||||
| Rated impulse withstand voltage Uimp(kv) | 12 | ||||
| Rated operating voltage Ue(V), AC 50/60Hz | 400 | ||||
| Selective category | B | ||||
| Arc distance(mm) | ≤50 | ≤50 | ≤100 | ||
| Electrical life (power-on) | 3000 | 3000 | 1500 | ||
| Mechanical life (power-off) | 7000 | 7000 | 5000 | ||
| Rated ultimate short circuit breaking capacity Icu(KA) at Ue=AC400V | 25/35 | 25/35 | 50/65 | 50/65 | 50/65 |
| Rated service short circuit breaking capacity Ics(KA) | 70% of Icu | ||||
| Rated short time withstand current cw/1s(KA) | 5 | 5 | 8 | 10 | 10 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873