|
Product Details:
Payment & Shipping Terms:
|
| Name: | High Voltage Insulator | Model: | U120BP |
|---|---|---|---|
| Minimum Mechanical Breaking Load: | 120kN | Rated Application Voltage: | Up To 330kV |
| Key Specs: | 280mm Diameter, 146mm Height, 450mm Creepage Distance | Custom Option: | Zinc Sleeve For Enhanced Corrosion Resistance |
| Highlight: | 330kV High Voltage Insulator,IEC Standard Glass Disc Insulator,Glass Disc Insulator 120kN |
||
| Glass insulator types | IEC class | Minimum mechanical failing load (kN) | Nominal diameter D(mm) | Nominal spacing H(mm) | Nominal creepage distance(mm) | Standard coupling/PIN | One by one tensile load test (kN) | Wet power frequency withstand voltage (kV) | Dry lightning impulse withstand voltage (kV) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard profile | U120B U120B/127 | 120 | 255 | 127 | 320 | 16 | 60 | 40 | 100 | 3.9 |
| Standard profile | U120B U120B/146 | 120 | 255 | 146 | 320 | 16 | 60 | 40 | 100 | 4.2 |
| Fog type | U120BP/146 | 120 | 255 | 146 | 400 | 16 | 60 | 45 | 110 | 5.3 |
| Fog type | U120BLP U120BP/146 | 120 | 280 | 146 | 450 | 16 | 60 | 50 | 125 | 6.0 |
| Fog type | U120BP/146 | 120 | 320 | 146 | 550 | 16 | 60 | 55 | 140 | 8.3 |
| Aerodynamic profile | U120BP/127M | 120 | 380 | 127 | 365 | 16 | 60 | 45 | 90 | 6.3 |
| Aerodynamic profile | U120BP/146M | 120 | 380 | 146 | 365 | 16 | 60 | 45 | 90 | 6.3 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873