|
Product Details:
Payment & Shipping Terms:
|
| Name: | Shielded High Voltage Cable | Rated Voltage: | 8.7kv / 15kv |
|---|---|---|---|
| Rated Current: | 630A | Dynamic Short Circuit Current (10s): | 80.8kA |
| Cable Cross-section: | 25-400 Mm2 | Power Frequency Withstand Voltage: | 39/5 KV/min |
| Highlight: | 8.7kv Shielded High Voltage Cable,15kv Shielded High Voltage Cable,Front Rear T Type Cable Connector |
||
High Quality 8.7kv / 15kv Shielding Front Rear Cable Connector Screen Front Rear Elbow Plug Connector
HT-15KV / 630A front joint
| Item | Unit | Parameter |
|---|---|---|
| Rated voltage | kV | 8.7/15(17.5) | 12/20(24) | 18/30(36) | 26/35(40.5) |
| Rated current | A | 630 | 630 | 630 | 630 |
| Power frequency withstand voltage | kV/min | 39/5 | 54/5 | 81/5 | 117/5 |
| Partial discharge | ≤PC(kV) | ≤10 (15) | ≤10 (20) | ≤10 (31) | ≤10 (45) |
| Thermal short circuit | kA/s | 22.8/2 | 24/2 | 23/2 | 23/2 |
| Dynamic short circuit current (10s) | kA | 80.8 | 84 | 83 | 83 |
| Cable cross-section | mm² | 25-400 | 35-500 | 50-630 | 50-630 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873