|
Product Details:
Payment & Shipping Terms:
|
| Name: | 7.2 KV Vacuum Contactor | Rated Voltage: | 7.2kV |
|---|---|---|---|
| Rated Current: | 315A | Mechanical Life: | 300,000 Cycles |
| Holding Configuration: | Electrical/Mechanical/Permanent Magnet | Application Scope: | HV Motor Protection, Industrial/Marine Systems |
| Highlight: | 315A 7.2 KV Vacuum Contactor,Motor Protection High Voltage Contactor,High Voltage Contactor 315A |
||
| Item | Unit | 3.6kV | 7.2kV | 12kV |
|---|---|---|---|---|
| Rated voltage | kV | 3.6 | 7.2 | 12 |
| 1min Power frequency withstand voltage | kV | 20 | 32 | 42 |
| Lighting impulse withstand voltage | kV | 46 | 60 | 75 |
| Rated current | A | 400 | 315 | 200 |
| Rated short-time withstand current (4s) | kA | 4 | ||
| Rated peak withstand current | kA | 10 | ||
| Expected short-circuit breaking current | kA | 50 | ||
| Expected short-circuit close current | kA | 130 | ||
| Main circuit resistance | uΩ | ≤250+RFuse | ||
| Max. transfer current | A | 4000 | 4000 | 3200 |
| Rated current breaking times | times | 250,000 | ||
| Mechanical life (Mechanical hole-type) | times | 300,000 | ||
| Mechanical life (Electrical hold-type) | times | 500,000 | ||
| Main circuit resistance | uΩ | ≤150 | ||
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873