|
Product Details:
Payment & Shipping Terms:
|
| Name: | Automatic Switch Breaker | Standards Compliance: | GOSTR 50030.2, IEC 60947-1, GB/T 14048.1, IEC 60947-2, GB 14048.2 |
|---|---|---|---|
| Operating Temperature: | -40℃ To +60℃ | Frequency: | 50/60Hz |
| IP Rating: | IP30 | Application: | Industrial |
| Highlight: | 630A Automatic Switch Breaker,35KA Automatic Switch Breaker,3P Industrial Circuit Breaker |
||
| NO | Name | Max Rated Current (Inm,A) | Rated Current (In,A) | Rated Insulation Voltage Ui(V) | Rated Impulse Voltage Uimp(V) | Rated Working Voltage Ue(V) | Rated Limit Short Circuit Breaking Capacity lcu(kA) | Rated Operation Short Circuit Breaking Ability Ics(kA) |
|---|---|---|---|---|---|---|---|---|
| 1 | BA88-32 | 125 | 10,12.5,16,20,25,32,40,50,63,80,100,125 | 500 | 6000 | 500 | 25KA | 35KA |
| 2 | BA88-33 | 160 | 32,40,50,63,80,100,125,160 | 690 | 690 | 500 | 1.2 | - |
| 3 | BA88-35 | 250 | 125,160,180,200,225,250 | 800 | 8000 | 750 | 35kA | 50kA |
| 4 | BA88-35T4 | 250 | electronic | 4.5 | - | - | - | - |
| 5 | BA88-37 | 400 | 250,315,350,400 | 5.1 | - | - | - | - |
| 6 | BA88-37T5 | 400 | electronic | 5.5 | - | - | - | - |
| 7 | BA88-40 | 800 | 400,500,630,800 | 9.6 | - | - | - | - |
| 8 | BA88-40T6 | 800 | electronic | 102 | - | - | - | - |
| 9 | BA88-43T7 | 1600 | electronic 1000,1250,1600 | 50kA | 50kA | 70kA | 15 | - |
| Test Item Name | Rated Current Multiple In | Appointment Time (h) | Starting State |
|---|---|---|---|
| Conventional non-trip current | 1.05 | ≥1 (In≤63A) ≥2 (In>63A) |
Cold state |
| Conventional trip current | 1.3 | <1 (In≤63A) <2 (In>63A) |
Hot state |
| Test Item Name | Rated Current Multiple In | Appointment Time T | Starting State |
|---|---|---|---|
| Conventional non-trip current | 1.0 | ≥2h | Cold state |
| Conventional trip current | 1.2 | <2h | Hot state |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873