|
Product Details:
Payment & Shipping Terms:
|
| Name: | High Voltage Insulator | Mechanical Breaking Load: | 120kN |
|---|---|---|---|
| Spacing: | 127mm | Creepage Distance: | 320mm |
| Configuration & Application: | Standard/Anti-pollution/Aerodynamic Profile, High Voltage Transmission Lines Up To 330kV | Model: | U120B |
| Highlight: | 120kN High Voltage Insulator,High Voltage Insulator U120B,U120B Glass Disc Insulator |
||
| Glass Insulator Type | IEC Class | Min. Mech. Failing Load (kN) | Nominal Diameter (mm) | Nominal Spacing (mm) | Nominal Creepage Distance (mm) | Standard Coupling/PIN | Tensile Load Test (kN) | Wet Power Freq. Withstand (kV) | Dry Lightning Impulse (kV) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Profile | ||||||||||
| U120B U120B/127 | - | 120 | 255 | 127 | 320 | 16 | 60 | 40 | 100 | 3.9 |
| U120B U120B/146 | - | 120 | 255 | 146 | 320 | 16 | 60 | 40 | 100 | 4.2 |
| Anti-pollution Profile | ||||||||||
| U120BP/146 | - | 120 | 255 | 146 | 400 | 16 | 60 | 45 | 110 | 5.3 |
| U120BLP U120BP/146 | - | 120 | 280 | 146 | 450 | 16 | 60 | 50 | 125 | 6.0 |
| U120BP/146 | - | 120 | 320 | 146 | 550 | 16 | 60 | 55 | 140 | 8.3 |
| Aerodynamic Profile | ||||||||||
| U120BP/127M | - | 120 | 380 | 127 | 365 | 16 | 60 | 45 | 90 | 6.3 |
| U120BP/146M | - | 120 | 380 | 146 | 365 | 16 | 60 | 45 | 90 | 6.3 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873