|
Product Details:
Payment & Shipping Terms:
|
| Name: | Disk Type Insulator | Rated Voltage: | 11kV/33kV |
|---|---|---|---|
| Mechanical Failing Load: | 70kN | Diameter: | 254mm |
| Creepage Distance: | 320mm | Type & Application: | Porcelain Disk Suspension Insulator, High Voltage Power Transmission |
| Highlight: | CTV 254 Disk Type Insulator,Disk Type Insulator 11KV,33KV Porcelain Suspension Insulator |
||
| Item | - | CTV 175 | CTV 254 |
|---|---|---|---|
| IEC Designation | - | U40B/110 | U70B/146 | U70B/127 |
| Nominal Diameter D | mm | 178 | 255 | 255 |
| Nominal Height H | mm | 110 | 146 | 127 |
| Nominal Creepage Distance L | mm | 185 | 320 | 320 |
| Socket Coupling | mm | 11 | 16 | 16 |
| Mechanical Failing Load | kN | 40 | 70 | 70 |
| Mechanical Routine Test | kN | 20 | 35 | 35 |
| Wet Power Frequency Withstand Voltage | kV | 25 | 40 | 40 |
| Dry Lightning Impulse Withstand Voltage | kV | 70 | 100 | 100 |
| Impulse Puncture Voltage | P.U | 2.8 | 2.8 | 2.8 |
| Power Frequency Puncture Voltage | kV | 90 | 130 | 130 |
| Radio Influence Voltage | μv | 50 | 50 | 50 |
| Corona Visual Test | kV | 18/22 | 18/22 | 18/22 |
| Power Frequency Electric Arc Voltage | kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
| Net Weight Per Unit | kg | 1.7 | 3.6 | 3.5 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873