|
Product Details:
Payment & Shipping Terms:
|
| Name: | Silicone Rubber Composite Insulator | Rated Voltage: | 11kV/33kV/66kV/115kV |
|---|---|---|---|
| Structure & Material: | φ24mm Epoxy Glass Fiber Core + HTV Silicone Rubber Sheds | Product Type: | Composite Polymer Pin Insulator |
| Core Feature: | Hydrophobic, Weather/Ageing Resistant, High Tensile Strength | Application: | High Voltage Applications |
| Highlight: | 33KV Silicone Rubber Composite Insulator,66KV Silicone Rubber Composite Insulator,Medium Voltage Polymer Pin Insulator |
||
| Dimensions | |
|---|---|
| Height | 1175±25 mm |
| Min. Dry Arcing Distance | 980 mm |
| Min. Creepage Distance | 3810 mm |
| Diameter of the Rod | φ24 mm |
| Coupling Dimensions | Y Clevis 19 (IEC 61466-1)/Ball Ansi 52-5 |
| Number of Sheds | 36 |
| Mechanical Performance | |
|---|---|
| Standard | IEC 61109 |
| Specified Mechanical Load (SML) | 120 kN |
| Routine Test Load (RTL) | 60 kN |
| Electrical Performance | |
|---|---|
| Standard | IEC 61109 |
| Rated Voltage | 115kV |
| Low Frequency Flashover Voltage (Wet/Dry) | 300kV / 350kV |
| Critical Impulse Flashover Voltage | 590kV |
| Component | Specification |
|---|---|
| End-fitting |
|
| Core |
|
| Weather Sheds |
|
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873