|
Product Details:
Payment & Shipping Terms:
|
| Name: | High Voltage Insulator | Mechanical Load: | 70kN-100kN |
|---|---|---|---|
| Structure & Material: | Hydrophobic Silicone Rubber Sheds + FRP Core Rod + Hot-Dip Galvanized End Fittings | Core Feature: | Pollution/Corrosion Resistant, Lightweight, Extended Creepage Distance |
| Performance: | Excellent Mechanical & Electrical Properties | Application: | Overhead High-Tension Power Lines |
| Highlight: | 70 kN High Voltage Insulator,100 kN High Voltage Insulator,High Strength Suspension Polymer Insulator |
||
| Model | Rated Voltage (kV) | Mechanical Load (kN) | Height (mm) | Arc Distance (mm) | Creepage Distance (mm) | Lightning Impulse (kV) | Power Frequency (kV) | Coupling Size |
|---|---|---|---|---|---|---|---|---|
| FXB-11/70 | 11 | 70 | 330 | 160 | 300 | 95 | 45 | 16 |
| FXB-11/80 | 11 | 80 | 370 | 200 | 450 | 95 | 45 | 16 |
| FXB-24/70 | 24 | 70 | 410 | 240 | 750 | 125 | 65 | 16 |
| FXB-24/100 | 24 | 100 | 450 | 240 | 750 | 125 | 65 | 16 |
| FXB-24/120 | 24 | 120 | 450 | 240 | 750 | 125 | 65 | 16 |
| FXB-33/70 | 33 | 70 | 530 | 360 | 900 | 200 | 95 | 16 |
| FXB-33/80 | 33 | 80 | 590 | 425 | 1080 | 220 | 95 | 16 |
| FXBW-33/70 | 33 | 70 | 655 | 480 | 1260 | 220 | 105 | 16 |
| FXBW-33/100 | 33 | 100 | 695 | 480 | 1260 | 220 | 105 | 16 |
| FXBW4-66/70 | 66 | 70 | 870/940 | 710 | 2248 | 410 | 185 | 16 |
| FXBW4-66/100 | 66 | 100 | 870/940 | 710 | 2248 | 410 | 185 | 16 |
| FXBW4-110/100 | 110 | 100 | 1240/1440 | 1000/1200 | 3150/3860 | 550 | 230 | 16 |
| FXBW4-110/160 | 110 | 160 | 1340 | 1000 | 3380 | 550 | 230 | R20 |
| FXBW4-145/120 | 145 | 120 | 1480 | 1240 | 4123 | 725 | 355 | 16 |
| FXBW4-220/100 | 220 | 100 | 2240/2350/2470 | 2020/2080/2210 | 6450/6760/7150 | 1000 | 395 | 16 |
| FXBW4-330/160 | 330 | 160 | 2290 | 2600 | 9075 | 1425 | 570 | R20 |
| FXBW4-220/210(160) | 220 | 210/160 | 2350 | 2000 | 6800 | 1000 | 230 | R20 |
| FXBW4-330/210(160) | 330 | 210/160 | 2930 | 2650 | 8790 | 1425 | 570 | R20 |
| FXBW4-500/210(160) | 500 | 210/160 | 4450 | 4075 | 14860 | 2050 | 740 | R20 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873