|
Product Details:
Payment & Shipping Terms:
|
| Name: | High Voltage Insulator | Rated Voltage: | 11/24/33/66/110/220kV |
|---|---|---|---|
| Structure & Material: | Silicone Rubber + FRP Core + Galvanized Steel/Aluminum Alloy End Fittings | Rated Mechanical Load: | 10kN Bending Load |
| Application: | Substations & High-Voltage Power Equipment (Conductor Support & Insulation) | Core Feature: | Pollution Flashover Resistant, Hydrophobic, Weather Durable, Lightweight |
| Highlight: | 10kN High Voltage Insulator,High Voltage Insulator 110kV,220kV HV Insulator |
||
| Model | Rated Voltage (kV) | Rated Mechanical Bending Load (kN) | Structure Height (mm) | Minimum Arc Distance (mm) | Minimum Creepage Distance (mm) | Lightning Impulse Withstand Voltage,peak (kV) | Power Frequency 1 min Wet Withstand Voltage (kV) |
|---|---|---|---|---|---|---|---|
| FZSW-11/10 | 11 | 10 | 255 | 175 | 600 | 145 | 45 |
| FZSW-24/10 | 24 | 10 | 300 | 210 | 630 | 145 | 65 |
| FZSW-33/10 | 33 | 10 | 450 | 275 | 900 | 200 | 95 |
| FZSW-33/10 | 33 | 10 | 400 | 285 | 1060 | 200 | 95 |
| FZSW-66/10 | 66 | 10 | 760 | 630 | 1940 | 350 | 185 |
| FZSW-110/10 | 110 | 10 | 1220 | 1060 | 3260 | 450 | 200 |
| FZSW-220/10 | 220 | 10 | 2550 | 2050 | 6520 | 950 | 395 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873