|
Product Details:
Payment & Shipping Terms:
|
| Name: | SF6 Gas Insulated Switchgear | Rated Voltage: | 12kv 13.8KV 24KV 33KV 36KV |
|---|---|---|---|
| Rated Current: | 630A | Rated Frequency: | 50,60Hz |
| Protection Grade: | IP67,IP4X | Service Environment: | -20℃ To +40℃ |
| Highlight: | 630A SF6 Gas Insulated Switchgear,20kA SF6 Gas Insulated Switchgear,13.8KV MV RMU |
||
The MGS Series Ring Main Unit is an extensible, SF6 insulated switchgear solution designed for medium voltage distribution networks. Available in 10 configurations to suit various switching applications in 12/24/36 kV systems, it provides a complete solution for secondary distribution networks with identical user interfaces to ABB equipment.
| Parameter | Unit | C | F | V | |
|---|---|---|---|---|---|
| Rated voltage | kV | 11 | 11 | 11 | |
| Power frequency withstand voltage (1min) | Phase to phase/earth (kV) | 42 | 42 | 42 | |
| Across the isolating distance | kV | 48 | 48 | 48 | |
| Impulse withstand voltage | Phase to phase/earth (kV) | 75,(95)* | 75,(95)* | 75,(95)* | |
| Across the isolating distance | kV | 85,(110)* | 85,(110) | 85,(110)* | |
| Rated frequency | Hz | 50,60 | 50,60 | 50,60 | |
| Rated current | A | 630 | ① | 630 | |
| Rated short circuit breaking current | kA | ② | 25 | ||
| Rated short time withstand current | kA/s | 20/4 | 20/4 | ||
| Rated peak withstand current | kA | 50 | 50 | ||
| Rated short circuit making current | kA | 50 | ② | 50 | |
| Mechanical lifetime | Ops. | 5000 | 5000 | 10000 | |
| Thickness of stainless steel | mm | 3.0 | |||
| Rated SF6 pressure | kPa | 30 (at 20℃,101.3kPa) | |||
| Annual leakage rate | <0.02% | ||||
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873