|
Product Details:
Payment & Shipping Terms:
|
| Name: | MV Switchgear | Rated Voltage: | 12KV 24KV 36KV |
|---|---|---|---|
| Rated Frequency: | 50Hz | Rated Current: | 630, 1250, 1600, 2000, 2500, 3150A |
| Protection Class: | IP4X | Producg Model: | KYN28 |
| Highlight: | IP4X MV Switchgear,MV Switchgear 24KV,36KV Air Insulated Switchgear |
||
| Items | Units | 11KV | 24KV | 36KV |
|---|---|---|---|---|
| Rated voltage | KV | 11 | 24 | 36 |
| Power frequency withstand voltage | KV | 42/48 | 50/65 | 70/95 |
| Lightning shock withstand | KV | 75/85 | 95/125 | 170/185 |
| Rated frequency | Hz | 50 | ||
| Rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | ||
| Main bus rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | ||
| Short-circuit breaking current | KA | 25, 31.5, 40 | ||
| Short-time withstand current (main circuit) | KA/4S | 16, 20, 25, 31.5, 40 | ||
| Ground circuit short-time withstand | KA/2S | 13.9, 17.4, 21.8, 27.4, 34.8 | ||
| Peak withstand current | KA | 40, 50, 63, 80, 100 | ||
| Protection class | IP4X | |||
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873