|
Product Details:
Payment & Shipping Terms:
|
| Name: | High Voltage Switchgear | Product Model: | MKS-12 |
|---|---|---|---|
| Rated Specification: | 12 KV - 630 A | Core Unit Configuration: | Upper-isolation / Lower-isolation |
| Operation Mode: | Manual / Electric | Control Voltage: | 24 V / 48 V / 220 V (110 V On Request) |
| Highlight: | SF6 Free High Voltage Switchgear,High Voltage Switchgear 12kv,Indoor Solid Insulated Switchgear |
||
| Item | Unit | load switch cell | circuit breaker cell | Fuse Combining cell |
|---|---|---|---|---|
| Rated voltage | kV | 12 | 12 | 12 |
| Rated current | A | 630 | 630 | depend on the fuse |
| Rated frequency | Hz | 50 | 50 | 50 |
| 1 min power frequency withstand voltage (phase to phase & phase to ground) | kV | 42 | 42 | 42 |
| 1min Power Frequency Withstand Voltage (Isolation Gap) | kV | 48 | 48 | 48 |
| RatedPower Frequency Withstand Voltage(Control &Auxiliary Circuits) | kV | 2 | 2 | 2 |
| Lightning Impulse Withstand Voltage(Phase-to-Phase &Phase-to-Ground) | kV | 75 | 75 | 75 |
| Lightning Impulse Withstand Voltage (Isolation Gap) | kV | 85 | 85 | 85 |
| Short-Circuit Breaking Current | kA | 20 | 20 | depend on the fuse |
| Rated Short-Circuit Making Current | kA | 50 | 50 | depend on the fuse |
| Rated Short-Time Withstand Current | kA | 20 | 20 | / |
| Rated Short-Time Duration | s | 4 | 4 | / |
| Rated Peak Withstand Current | kA | 50 | 50 | / |
| Rated transfer current | A | / | / | 3150 |
| Rated Operating sequence | / | O-0.3s-CO-180s-CO | / | / |
| Mechanical life | times | 10000 | 10000 | 10000 |
| Disconnector/grounding switch | times | 3000 | 3000 | 3000 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873