|
Product Details:
Payment & Shipping Terms:
|
| Name: | MV Switchgear | Rated Voltage: | 12 KV |
|---|---|---|---|
| Control Voltage: | 24 V, 48 V, 220 V (110 V Available On Request) | Rated Current: | 630A |
| Rated Frequency: | 50Hz | Product Model: | MKE-12 |
| Highlight: | Indoor MV Switchgear,MV Switchgear Environmentally Friendly,Dry Air Insulated Switchgear 12kv |
||
| Item | Unit | circuit breaker cell | disconnector cell | |||||
| Rated voltage | kV | 12 | 12 | |||||
| Rated current | A | 630 | 630 | |||||
| Rated frequency | Hz | 50 | 50 | |||||
| Rated insulation level | 1 min power frequency withstand voltage (phase to phase & phase to ground) | kV | 42 | 42 | ||||
| 1min Power Frequency Withstand Voltage (lsolation Gap) | 48 | 48 | ||||||
| RatedPower Frequency Withstand Voltage(Control &Auxiliary Circuits) | 2 | 2 | ||||||
| Lightning Impulse Withstand Voltage(Phase-to-Phase &Phase-to-Ground) | 75 | 75 | ||||||
| Lightning Impulse Withstand Voltage (lsolation Gap) | 85 | 85 | ||||||
| Short-Circuit Breaking Current | kA | 20 | / | |||||
| Rated Short-Circuit Making Current | kA | 50 | / | |||||
| Rated Short-Time Withstand Current | kA | 20 | 20 | |||||
| Rated Short-Time Duration | s | 4 | 4 | |||||
| Rated Peak Withstand Current | kA | 50 | 50 | |||||
| Rated transfer current | A | / | / | |||||
| Rated Operating sequence | / | O-0.3s-CO-180s-CO | ||||||
| Mechanical life | times | 10000 | 3000/5000 | |||||
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873