|
Product Details:
Payment & Shipping Terms:
|
| Name: | CT PT Transformer | Material: | Epoxy Resin |
|---|---|---|---|
| Accuracy Level: | 0.5 - 0.2S | Voltage: | 0.66KV |
| Rate Output: | 5VA | Process: | Epoxy Resin Casting Product |
| Highlight: | 35kv CT PT Transformer,Epoxy Resin HV Current Transformers,HV Current Transformers 35kv |
||
| Type | Rated Primary Current (A) | Accurately Class | Rated Output (VA) | Short-time Thermal Current (KAS) | Rated Dynamic Current (KA) |
|---|---|---|---|---|---|
| LZZBJ71-35W | 15 | 0.2/10P15 0.5/10P15 |
10 | 20 | 50 |
| 20 | 3.0/2 | 7.5 | |||
| 30 | 4.5/2 | 11.25 | |||
| 40 | 6.0/2 | 15 | |||
| 50 | 7.5/2 | 18.75 | |||
| 75 | 11.25/2 | 28 | |||
| 100 | 15/2 | 37.5 | |||
| 150 | 31.5/1 | 80 | |||
| 200 | 31.5/2 | 80 | |||
| 300 | 31.5/3 | 80 | |||
| 400 | 31.5/3 | 80 | |||
| 500 | 31.53 | 80 | |||
| 600 | 31.5/4 | 80 | |||
| 800 | 31.5/4 | 80 | |||
| 1000 | 40/4 | 100 | |||
| 1200-2000 | 40/4 | 100 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873