|
Product Details:
Payment & Shipping Terms:
|
| Name: | CT PT Transformer | Rated Voltage: | 10/33kV |
|---|---|---|---|
| Rated Current Ratio: | 5-1000A/5A | Accuracy Class: | 0.2S/0.5S/0.2/0.5/5P10/5P15/5P20 |
| Installation Scope: | Indoor & Outdoor | Rated Secondary Output: | 3-50kVA |
| Highlight: | Single Phase CT PT Transformer,Three Phase CT PT Transformer,33kV Power Transformers |
||
Transformers are essential electrical components in power systems. While similar to power transformers in function, current transformers specifically serve measurement and monitoring purposes in circuits. Power transformers handle large capacity voltage/current changes, whereas current transformers manage smaller capacity with more precise changes.
In measurement circuits, current transformers supply electricity to current meters and relays, while voltage transformers serve voltage meters and relays.
The model composition consists of two parts: product model letter/design number and rated voltage grade with environment code.
| Type | Rated Primary Current | Accuracy Class Combination | Rated Secondary Output (VA) | 1s Thermal Current (kA) | Rated Dynamic Current (kA) |
|---|---|---|---|---|---|
| 0.2S 0.5S 0.2 0.5 5P10 5P15 5P20 | 10 | 0.2(S)/0.2(S) | 10 10 15 30 50 30 20 | 1.44 | 3.6 |
| 15 | 0.2(S)/0.5(S) | 2.1/2 | 5.25 | 7.1 375lin/2 | |
| 25,30 | 0.2(S)/5P | 2.82/2 | 30-100 | 0.5(S)/5P | |
| 150 | 5P/5P | 31.5 31.5/2 31.5/3 31.5/4 40/4 | 80 80 80 80 100 | 200,250 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873