|
Product Details:
Payment & Shipping Terms:
|
| Name: | CT PT Transformer | Rated Voltage: | 35 KV |
|---|---|---|---|
| Accuracy Rating: | 0.2 And 0.2 S | Rated Voltage Ratio: | 3500/√3/100/√3 V |
| Rated Primary Current: | 5~800 A | Rated Secondary Current: | 5 A Or 1 A |
| Highlight: | Three Phase CT PT Transformer,Combined Dry Type Current Transformer,Dry Type Current Transformer 35kV |
||
Rated Voltage: 35 kV
Accuracy Rating: 0.2 and 0.2 S
Rated Voltage Ratio: 3500/√3/100/√3 V
Rated Primary Current: 5~800 A
Rated Secondary Current: 5 A or 1 A
Rated Capacity: Current 0.2S-class 15VA; 30VA voltage part 0.2 class
Rated Short-time Current Ratio (Ith): 75 I1n/s
Rated Dynamic Thermal Stability: 2.5 Ith
| Rated Primary Current (A) | Accuracy Class Combination | Rated Output (VA) 0.2S | Short Time Thermal Current (kA/S) | Rated Dynamic Current (kA) |
|---|---|---|---|---|
| 5-100 | 0.2S/0.2S | 15/15 | 75/1n | 250/1n |
| 150 | ||||
| 200 | ||||
| 300 | ||||
| 400 | ||||
| 500 | ||||
| 600-800 |
Contact Person: Alec Sung
Tel: 0086-13625845635
Fax: 0086-574-88478873